Usage Statistics for ibmsolutions.com

Summary Period: March 2010
Generated 01-Apr-2010 02:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 32895
Total Files 30676
Total Pages 30473
Total Visits 4427
Total KBytes 73746
Total Unique Sites 1359
Total Unique URLs 365
Total Unique Referrers 956
Total Unique User Agents 110
. Avg Max
Hits per Hour 44 642
Hits per Day 1061 2304
Files per Day 989 2250
Pages per Day 983 2224
Visits per Day 142 366
KBytes per Day 2379 8854
Hits by Response Code
Code 200 - OK 30676
Code 206 - Partial Content 7
Code 301 - Moved Permanently 32
Code 304 - Not Modified 662
Code 400 - Bad Request 10
Code 403 - Forbidden 65
Code 404 - Not Found 1385
Code 405 - Method Not Allowed 55
Code 408 - Request Timeout 2
Code 501 - Not Implemented 1

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 666 2.02% 626 2.04% 623 2.04% 59 1.33% 29 2.13% 1526 2.07%
2 781 2.37% 699 2.28% 707 2.32% 96 2.17% 57 4.19% 1848 2.51%
3 667 2.03% 612 2.00% 613 2.01% 73 1.65% 36 2.65% 1577 2.14%
4 727 2.21% 666 2.17% 670 2.20% 79 1.78% 47 3.46% 1399 1.90%
5 829 2.52% 778 2.54% 783 2.57% 76 1.72% 48 3.53% 2335 3.17%
6 934 2.84% 850 2.77% 860 2.82% 181 4.09% 154 11.33% 8854 12.01%
7 760 2.31% 660 2.15% 676 2.22% 82 1.85% 66 4.86% 1523 2.06%
8 790 2.40% 709 2.31% 703 2.31% 99 2.24% 74 5.45% 2475 3.36%
9 635 1.93% 583 1.90% 571 1.87% 111 2.51% 84 6.18% 1953 2.65%
10 754 2.29% 684 2.23% 669 2.20% 160 3.61% 70 5.15% 1902 2.58%
11 782 2.38% 708 2.31% 702 2.30% 273 6.17% 197 14.50% 3077 4.17%
12 628 1.91% 558 1.82% 561 1.84% 137 3.09% 88 6.48% 1609 2.18%
13 1059 3.22% 996 3.25% 1006 3.30% 186 4.20% 66 4.86% 1904 2.58%
14 1126 3.42% 1068 3.48% 1065 3.49% 191 4.31% 66 4.86% 1702 2.31%
15 756 2.30% 685 2.23% 664 2.18% 91 2.06% 62 4.56% 1408 1.91%
16 882 2.68% 834 2.72% 831 2.73% 137 3.09% 64 4.71% 1477 2.00%
17 2304 7.00% 2250 7.33% 2224 7.30% 366 8.27% 257 18.91% 3564 4.83%
18 2018 6.13% 1923 6.27% 1926 6.32% 207 4.68% 84 6.18% 4907 6.65%
19 1992 6.06% 1921 6.26% 1926 6.32% 149 3.37% 101 7.43% 1822 2.47%
20 1646 5.00% 1544 5.03% 1444 4.74% 106 2.39% 90 6.62% 2927 3.97%
21 1590 4.83% 1516 4.94% 1503 4.93% 114 2.58% 68 5.00% 2306 3.13%
22 877 2.67% 808 2.63% 779 2.56% 75 1.69% 59 4.34% 3555 4.82%
23 1058 3.22% 991 3.23% 987 3.24% 266 6.01% 228 16.78% 2816 3.82%
24 1923 5.85% 1807 5.89% 1828 6.00% 126 2.85% 88 6.48% 3494 4.74%
25 1692 5.14% 1608 5.24% 1594 5.23% 109 2.46% 78 5.74% 2515 3.41%
26 1658 5.04% 1583 5.16% 1594 5.23% 95 2.15% 62 4.56% 2498 3.39%
27 445 1.35% 371 1.21% 373 1.22% 92 2.08% 72 5.30% 958 1.30%
28 863 2.62% 800 2.61% 774 2.54% 312 7.05% 288 21.19% 1398 1.90%
29 463 1.41% 381 1.24% 373 1.22% 69 1.56% 68 5.00% 1038 1.41%
30 921 2.80% 857 2.79% 849 2.79% 216 4.88% 225 16.56% 1458 1.98%
31 669 2.03% 600 1.96% 595 1.95% 115 2.60% 129 9.49% 1920 2.60%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1550 4.71% 47 1462 4.77% 47 1461 4.79% 137 4244 5.76%
1 74 2295 6.98% 70 2188 7.13% 70 2188 7.18% 118 3647 4.94%
2 49 1537 4.67% 46 1447 4.72% 46 1432 4.70% 70 2183 2.96%
3 26 809 2.46% 22 711 2.32% 22 712 2.34% 84 2602 3.53%
4 30 952 2.89% 27 865 2.82% 28 869 2.85% 81 2526 3.43%
5 23 723 2.20% 20 641 2.09% 20 647 2.12% 72 2247 3.05%
6 47 1482 4.51% 45 1398 4.56% 45 1396 4.58% 81 2526 3.43%
7 36 1126 3.42% 34 1061 3.46% 34 1065 3.49% 61 1883 2.55%
8 27 862 2.62% 25 786 2.56% 25 794 2.61% 40 1252 1.70%
9 27 858 2.61% 24 771 2.51% 25 775 2.54% 79 2456 3.33%
10 70 2171 6.60% 67 2085 6.80% 67 2084 6.84% 140 4333 5.87%
11 48 1511 4.59% 46 1428 4.66% 45 1409 4.62% 133 4134 5.61%
12 32 1001 3.04% 29 900 2.93% 25 786 2.58% 91 2813 3.81%
13 38 1193 3.63% 34 1081 3.52% 34 1076 3.53% 281 8715 11.82%
14 31 986 3.00% 28 873 2.85% 27 866 2.84% 55 1718 2.33%
15 60 1881 5.72% 56 1757 5.73% 55 1734 5.69% 131 4075 5.53%
16 65 2045 6.22% 63 1978 6.45% 63 1967 6.45% 162 5033 6.82%
17 43 1345 4.09% 40 1255 4.09% 40 1246 4.09% 72 2236 3.03%
18 30 944 2.87% 26 831 2.71% 26 830 2.72% 36 1109 1.50%
19 48 1505 4.58% 46 1428 4.66% 46 1428 4.69% 77 2377 3.22%
20 57 1768 5.37% 54 1701 5.55% 54 1703 5.59% 106 3301 4.48%
21 59 1843 5.60% 55 1732 5.65% 56 1737 5.70% 92 2853 3.87%
22 38 1186 3.61% 34 1068 3.48% 33 1037 3.40% 117 3634 4.93%
23 42 1322 4.02% 39 1229 4.01% 39 1231 4.04% 60 1848 2.51%

Top 30 of 365 Total URLs
# Hits KBytes URL
1 27219 82.75% 29298 39.73% /
2 1286 3.91% 1056 1.43% /images//
3 176 0.54% 1637 2.22% /webalizer/
4 166 0.50% 189 0.26% http://ibmsolutions.com/
5 126 0.38% 103 0.14% /images/
6 111 0.34% 542 0.73% /login.html
7 101 0.31% 115 0.16% http://www.ibmsolutions.com
8 83 0.25% 8863 12.02% /webalizer/usage_201003.html
9 80 0.24% 447 0.61% /cp/
10 64 0.19% 1425 1.93% /icons/
11 63 0.19% 217 0.29% /icons/other/
12 62 0.19% 114 0.15% /icons/clock/
13 60 0.18% 372 0.50% /icons/browser/
14 58 0.18% 1712 2.32% /icons/flags/
15 57 0.17% 440 0.60% /icons/small/
16 57 0.17% 2504 3.40% /webalizer/usage_200905.html
17 55 0.17% 102 0.14% /icons/mime/
18 54 0.16% 61 0.08% http://www.ibmsolutions.com/
19 52 0.16% 311 0.42% /icons/os/
20 51 0.16% 77 0.10% /icons/cpu/
21 51 0.16% 171 0.23% /icons/other/other/
22 37 0.11% 2590 3.51% /webalizer/usage_200912.html
23 33 0.10% 3304 4.48% /webalizer/usage_200911.html
24 32 0.10% 2460 3.34% /webalizer/usage_200906.html
25 31 0.09% 2739 3.71% /webalizer/usage_200910.html
26 30 0.09% 1747 2.37% /webalizer/usage_200907.html
27 29 0.09% 2559 3.47% /webalizer/usage_201002.html
28 28 0.09% 2088 2.83% /webalizer/usage_200908.html
29 24 0.07% 2176 2.95% /webalizer/usage_200909.html
30 19 0.06% 1301 1.76% /webalizer/usage_201001.html

Top 10 of 365 Total URLs By KBytes
# Hits KBytes URL
1 27219 82.75% 29298 39.73% /
2 83 0.25% 8863 12.02% /webalizer/usage_201003.html
3 33 0.10% 3304 4.48% /webalizer/usage_200911.html
4 31 0.09% 2739 3.71% /webalizer/usage_200910.html
5 37 0.11% 2590 3.51% /webalizer/usage_200912.html
6 29 0.09% 2559 3.47% /webalizer/usage_201002.html
7 57 0.17% 2504 3.40% /webalizer/usage_200905.html
8 32 0.10% 2460 3.34% /webalizer/usage_200906.html
9 24 0.07% 2176 2.95% /webalizer/usage_200909.html
10 28 0.09% 2088 2.83% /webalizer/usage_200908.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 27219 82.75% 3211 74.07% /
2 166 0.50% 118 2.72% http://ibmsolutions.com/
3 126 0.38% 76 1.75% /images/
4 83 0.25% 71 1.64% /webalizer/usage_201003.html
5 1286 3.91% 61 1.41% /images//
6 176 0.54% 59 1.36% /webalizer/
7 54 0.16% 52 1.20% http://www.ibmsolutions.com/
8 64 0.19% 51 1.18% /icons/
9 62 0.19% 51 1.18% /icons/clock/
10 60 0.18% 45 1.04% /icons/browser/

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 27219 82.75% 3202 73.71% /
2 166 0.50% 118 2.72% http://ibmsolutions.com/
3 126 0.38% 77 1.77% /images/
4 83 0.25% 73 1.68% /webalizer/usage_201003.html
5 1286 3.91% 61 1.40% /images//
6 176 0.54% 59 1.36% /webalizer/
7 64 0.19% 52 1.20% /icons/
8 54 0.16% 52 1.20% http://www.ibmsolutions.com/
9 80 0.24% 51 1.17% /cp/
10 62 0.19% 50 1.15% /icons/clock/

Top 30 of 1359 Total Sites
# Hits Files KBytes Visits Hostname
1 6232 18.95% 6232 20.32% 7096 9.62% 183 4.13% janspitse.xs4all.nl
2 2430 7.39% 2430 7.92% 2767 3.75% 202 4.56% pool-71-246-50-28.lsanca.fios.verizon.net
3 1400 4.26% 1400 4.56% 1594 2.16% 235 5.31% pool-71-189-45-189.lsanca.fios.verizon.net
4 1248 3.79% 1248 4.07% 0 0.00% 1 0.02% c122-104-143-104.kelvn2.qld.optusnet.com.au
5 850 2.58% 850 2.77% 958 1.30% 22 0.50% 188.92.77.18
6 849 2.58% 849 2.77% 957 1.30% 22 0.50% 188.92.77.15
7 848 2.58% 848 2.76% 956 1.30% 22 0.50% 188.92.77.16
8 848 2.58% 848 2.76% 956 1.30% 22 0.50% 188.92.77.21
9 847 2.57% 847 2.76% 955 1.29% 22 0.50% 188.92.77.14
10 844 2.57% 844 2.75% 951 1.29% 22 0.50% 188.92.77.19
11 844 2.57% 844 2.75% 951 1.29% 22 0.50% 188.92.77.20
12 843 2.56% 843 2.75% 950 1.29% 22 0.50% 188.92.77.17
13 838 2.55% 838 2.73% 944 1.28% 22 0.50% 188.92.77.13
14 810 2.46% 810 2.64% 922 1.25% 51 1.15% pool-71-177-195-218.lsanca.fios.verizon.net
15 480 1.46% 480 1.56% 547 0.74% 28 0.63% c80-217-40-254.bredband.comhem.se
16 431 1.31% 430 1.40% 490 0.66% 16 0.36% 5ed59c53.cable.ziggo.nl
17 390 1.19% 390 1.27% 1008 1.37% 112 2.53% 221043.ds.nac.net
18 381 1.16% 381 1.24% 434 0.59% 102 2.30% plesk4.amhosting.com
19 337 1.02% 337 1.10% 384 0.52% 111 2.51% 178553.ds.nac.net
20 317 0.96% 317 1.03% 361 0.49% 97 2.19% 204.14.110.100
21 311 0.95% 76 0.25% 574 0.78% 12 0.27% crawl-66-249-71-231.googlebot.com
22 303 0.92% 303 0.99% 345 0.47% 92 2.08% venus.4dwebhosting.com
23 279 0.85% 279 0.91% 318 0.43% 4 0.09% 81.177.23.46
24 238 0.72% 238 0.78% 3022 4.10% 122 2.76% 647760.ds.nac.net
25 225 0.68% 96 0.31% 1426 1.93% 137 3.09% spider65.yandex.ru
26 205 0.62% 205 0.67% 233 0.32% 68 1.54% fuzzy.cirtexhosting.com
27 189 0.57% 28 0.09% 38 0.05% 11 0.25% crawl-66-249-65-182.googlebot.com
28 170 0.52% 170 0.55% 192 0.26% 1 0.02% ev1s-216-40-204-178.theplanet.com
29 163 0.50% 163 0.53% 1858 2.52% 100 2.26% 616817.ds.nac.net
30 163 0.50% 163 0.53% 134 0.18% 4 0.09% pd4b9ea86.dip.t-dialin.net

Top 10 of 1359 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6232 18.95% 6232 20.32% 7096 9.62% 183 4.13% janspitse.xs4all.nl
2 133 0.40% 123 0.40% 4402 5.97% 1 0.02% 70.33.184.37
3 238 0.72% 238 0.78% 3022 4.10% 122 2.76% 647760.ds.nac.net
4 2430 7.39% 2430 7.92% 2767 3.75% 202 4.56% pool-71-246-50-28.lsanca.fios.verizon.net
5 77 0.23% 45 0.15% 2196 2.98% 40 0.90% llf320065.crawl.yahoo.net
6 81 0.25% 62 0.20% 2114 2.87% 9 0.20% crawl2.dotnetdotcom.org
7 163 0.50% 163 0.53% 1858 2.52% 100 2.26% 616817.ds.nac.net
8 1400 4.26% 1400 4.56% 1594 2.16% 235 5.31% pool-71-189-45-189.lsanca.fios.verizon.net
9 85 0.26% 79 0.26% 1587 2.15% 1 0.02% bot4.linguee.com
10 53 0.16% 48 0.16% 1474 2.00% 1 0.02% gw-phimento-semenic6.dnttm.ro

Top 30 of 956 Total Referrers
# Hits Referrer
1 3756 11.42% - (Direct Request)
2 466 1.42% http://mequin.t35.com/boydallen/naturism_adam_eve.html
3 450 1.37% http://www.andomain.co.cc/widowmaker.html
4 392 1.19% http://www.andomain.co.cc/texlass/borders6.htm
5 335 1.02% http://car-insurance-credit-score.insurance-auto.net/
6 335 1.02% http://flirting-phrases-in-japanese.oemexcess.com/
7 335 1.02% http://pennsylvania-free-car-insurance-quote.insurance-auto.net/
8 335 1.02% http://top-singles-1992.wisconsinsigns.com/
9 335 1.02% http://yahoo-christian-personals.baslog.com/
10 333 1.01% http://britney-with-no-panties.thekitchenbox.com/
11 333 1.01% http://cumswapping-bitches.indian-porn-galleries.com/
12 333 1.01% http://gay-hunks-muscle.sandra-uk.com/
13 332 1.01% http://are-craigslist-personals-for-real.sloc10.com/
14 332 1.01% http://free-online-dating-site-org.flowers-in.com/
15 331 1.01% http://australian-farmer-singles-for-penpals.templehillresort.com/
16 331 1.01% http://bbs-boards.oregontrailne.com/
17 331 1.01% http://fancy-pants-paper.lightspeed-sorority-girls.com/
18 331 1.01% http://stocking-tgp.hancockparksfinest.com/
19 331 1.01% http://young-nudism.aquimontserrat.com/
20 329 1.00% http://inuyasha-information.quaddown.org/
21 329 1.00% http://lyrics-to-imma-flirt.genfireins.com/
22 329 1.00% http://private-equity-stocks.the-porn-star.com/
23 328 1.00% http://nude-madonna.sadisticeroticism.com/
24 328 1.00% http://pilate-s-wife-signed.rcbmarketing.net/
25 325 0.99% http://somerset-ky-personals.andrelic.com/
26 325 0.99% http://writing-nurse-s-notes.racecushions.com/
27 325 0.99% http://young-puffy-nipple-galleries.facial-skin-care-product.com/
28 308 0.94% http://firsttimeauditions.real-porn.us
29 302 0.92% http://milfhunter.real-porn.us
30 299 0.91% http://mikeinbrazil.real-porn.us

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% free proxy checker
2 1 33.33% jengking
3 1 33.33% www.ibmsolutions.com/cp

Top 15 of 110 Total User Agents
# Hits User Agent
1 11671 35.48% MSIE 6
2 11032 33.54% MSIE 5
3 1944 5.91% Mozilla/5
4 1670 5.08% MSIE 7
5 1343 4.08% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 627 1.91% Googlebot-Image/1.0
7 565 1.72% Konqueror/3
8 428 1.30% Netscape 6.0; WinNT6.1
9 397 1.21% Konqueror/2
10 237 0.72% MSIE 8
11 231 0.70% Win16
12 217 0.66% MSIE 3
13 165 0.50% Opera/9
14 154 0.47% MSIE 4
15 151 0.46% Mozilla/4/0"

Usage by Country for March 2010

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 10167 30.91% 10003 32.61% 22652 30.72% Unresolved/Unknown
2 8377 25.47% 8098 26.40% 21817 29.58% Network
3 6714 20.41% 6713 21.88% 7624 10.34% Netherlands
4 4209 12.80% 2723 8.88% 11619 15.76% US Commercial
5 1257 3.82% 1256 4.09% 5 0.01% Australia
6 567 1.72% 562 1.83% 657 0.89% Germany
7 494 1.50% 493 1.61% 561 0.76% Sweden
8 331 1.01% 200 0.65% 3694 5.01% Russian Federation
9 94 0.29% 54 0.18% 458 0.62% Italy
10 93 0.28% 87 0.28% 1519 2.06% Romania
11 86 0.26% 67 0.22% 2120 2.87% Non-Profit Organization
12 49 0.15% 20 0.07% 29 0.04% Japan
13 47 0.14% 47 0.15% 303 0.41% Brazil
14 39 0.12% 36 0.12% 73 0.10% Canada
15 39 0.12% 31 0.10% 48 0.06% Mexico
16 35 0.11% 31 0.10% 27 0.04% Poland
17 24 0.07% 24 0.08% 23 0.03% Saudi Arabia
18 22 0.07% 20 0.07% 170 0.23% Austria
19 21 0.06% 21 0.07% 24 0.03% India
20 19 0.06% 13 0.04% 16 0.02% Turkey
21 14 0.04% 14 0.05% 15 0.02% China
22 14 0.04% 4 0.01% 7 0.01% Czech Republic
23 13 0.04% 13 0.04% 15 0.02% Tanzania
24 12 0.04% 12 0.04% 63 0.08% Ukraine
25 11 0.03% 11 0.04% 12 0.02% Colombia
26 10 0.03% 10 0.03% 11 0.02% Israel
27 8 0.02% 8 0.03% 9 0.01% Albania
28 8 0.02% 8 0.03% 36 0.05% Denmark
29 8 0.02% 0 0.00% 2 0.00% Moldova
30 8 0.02% 8 0.03% 9 0.01% Slovak Republic


Generated by Webalizer Version 2.01