Usage Statistics for ibmsolutions.com

Summary Period: December 2009
Generated 01-Jan-2010 02:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 31550
Total Files 28991
Total Pages 28548
Total Visits 4178
Total KBytes 186294
Total Unique Sites 1090
Total Unique URLs 624
Total Unique Referrers 770
Total Unique User Agents 100
. Avg Max
Hits per Hour 42 738
Hits per Day 1017 1699
Files per Day 935 1609
Pages per Day 920 1609
Visits per Day 134 233
KBytes per Day 6009 28892
Hits by Response Code
Code 200 - OK 28991
Code 206 - Partial Content 1
Code 301 - Moved Permanently 49
Code 304 - Not Modified 732
Code 400 - Bad Request 8
Code 403 - Forbidden 68
Code 404 - Not Found 1543
Code 405 - Method Not Allowed 155
Code 408 - Request Timeout 2
Code 501 - Not Implemented 1

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 329 1.04% 292 1.01% 267 0.94% 53 1.27% 38 3.49% 1374 0.74%
2 1338 4.24% 1255 4.33% 1214 4.25% 112 2.68% 89 8.17% 3299 1.77%
3 692 2.19% 627 2.16% 605 2.12% 92 2.20% 65 5.96% 1490 0.80%
4 665 2.11% 577 1.99% 569 1.99% 99 2.37% 46 4.22% 2938 1.58%
5 499 1.58% 439 1.51% 431 1.51% 105 2.51% 60 5.50% 2152 1.16%
6 678 2.15% 610 2.10% 583 2.04% 111 2.66% 69 6.33% 1579 0.85%
7 465 1.47% 402 1.39% 385 1.35% 146 3.49% 92 8.44% 2997 1.61%
8 1150 3.65% 959 3.31% 1102 3.86% 176 4.21% 43 3.94% 4135 2.22%
9 831 2.63% 778 2.68% 768 2.69% 182 4.36% 75 6.88% 1972 1.06%
10 926 2.94% 859 2.96% 829 2.90% 176 4.21% 133 12.20% 1894 1.02%
11 658 2.09% 589 2.03% 558 1.95% 142 3.40% 124 11.38% 1670 0.90%
12 591 1.87% 491 1.69% 429 1.50% 125 2.99% 145 13.30% 1061 0.57%
13 835 2.65% 748 2.58% 728 2.55% 188 4.50% 125 11.47% 2638 1.42%
14 841 2.67% 674 2.32% 542 1.90% 128 3.06% 153 14.04% 1331 0.71%
15 1217 3.86% 1077 3.71% 1142 4.00% 127 3.04% 95 8.72% 2874 1.54%
16 1103 3.50% 989 3.41% 989 3.46% 124 2.97% 97 8.90% 9065 4.87%
17 801 2.54% 680 2.35% 691 2.42% 129 3.09% 111 10.18% 2340 1.26%
18 1699 5.39% 1597 5.51% 1584 5.55% 138 3.30% 105 9.63% 13819 7.42%
19 1653 5.24% 1609 5.55% 1609 5.64% 101 2.42% 80 7.34% 28892 15.51%
20 1032 3.27% 994 3.43% 992 3.47% 117 2.80% 98 8.99% 18175 9.76%
21 1017 3.22% 969 3.34% 984 3.45% 113 2.70% 85 7.80% 12295 6.60%
22 831 2.63% 751 2.59% 740 2.59% 111 2.66% 85 7.80% 4076 2.19%
23 1419 4.50% 1326 4.57% 1326 4.64% 147 3.52% 121 11.10% 3275 1.76%
24 1621 5.14% 1543 5.32% 1533 5.37% 143 3.42% 119 10.92% 6386 3.43%
25 1189 3.77% 1076 3.71% 1038 3.64% 197 4.72% 222 20.37% 2531 1.36%
26 1632 5.17% 1581 5.45% 1515 5.31% 109 2.61% 86 7.89% 19043 10.22%
27 1366 4.33% 1315 4.54% 1271 4.45% 114 2.73% 81 7.43% 13176 7.07%
28 883 2.80% 832 2.87% 830 2.91% 204 4.88% 137 12.57% 2200 1.18%
29 947 3.00% 859 2.96% 840 2.94% 233 5.58% 149 13.67% 2056 1.10%
30 1370 4.34% 1282 4.42% 1247 4.37% 112 2.68% 106 9.72% 3863 2.07%
31 1272 4.03% 1211 4.18% 1207 4.23% 140 3.35% 97 8.90% 11698 6.28%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1366 4.33% 41 1287 4.44% 40 1262 4.42% 182 5634 3.02%
1 31 963 3.05% 28 884 3.05% 27 850 2.98% 120 3732 2.00%
2 35 1115 3.53% 33 1024 3.53% 33 1030 3.61% 147 4567 2.45%
3 49 1533 4.86% 46 1451 5.01% 46 1437 5.03% 442 13702 7.36%
4 64 1991 6.31% 61 1914 6.60% 61 1898 6.65% 183 5681 3.05%
5 36 1145 3.63% 33 1052 3.63% 33 1050 3.68% 282 8747 4.70%
6 36 1124 3.56% 32 1019 3.51% 32 1004 3.52% 138 4292 2.30%
7 39 1233 3.91% 36 1137 3.92% 35 1095 3.84% 164 5092 2.73%
8 43 1346 4.27% 40 1264 4.36% 39 1222 4.28% 89 2773 1.49%
9 37 1166 3.70% 33 1048 3.61% 33 1037 3.63% 403 12493 6.71%
10 81 2519 7.98% 77 2414 8.33% 77 2397 8.40% 513 15911 8.54%
11 35 1102 3.49% 32 996 3.44% 30 949 3.32% 155 4799 2.58%
12 45 1418 4.49% 42 1326 4.57% 41 1301 4.56% 627 19430 10.43%
13 38 1195 3.79% 35 1088 3.75% 33 1039 3.64% 493 15288 8.21%
14 46 1447 4.59% 41 1272 4.39% 40 1256 4.40% 177 5489 2.95%
15 37 1174 3.72% 34 1071 3.69% 33 1051 3.68% 160 4950 2.66%
16 40 1263 4.00% 32 1000 3.45% 36 1146 4.01% 142 4412 2.37%
17 45 1411 4.47% 42 1321 4.56% 41 1284 4.50% 457 14173 7.61%
18 44 1372 4.35% 40 1244 4.29% 38 1185 4.15% 414 12843 6.89%
19 32 1008 3.19% 29 903 3.11% 28 880 3.08% 162 5014 2.69%
20 44 1391 4.41% 40 1269 4.38% 40 1249 4.38% 155 4790 2.57%
21 34 1065 3.38% 31 977 3.37% 30 943 3.30% 135 4191 2.25%
22 34 1075 3.41% 32 997 3.44% 31 961 3.37% 104 3209 1.72%
23 36 1128 3.58% 33 1033 3.56% 32 1022 3.58% 164 5081 2.73%

Top 30 of 624 Total URLs
# Hits KBytes URL
1 23228 73.62% 42675 22.91% /
2 2503 7.93% 84844 45.54% /webalizer/usage_200911.html
3 487 1.54% 3700 1.99% /webalizer/
4 380 1.20% 700 0.38% http://www.ibmsolutions.com/
5 306 0.97% 7398 3.97% /webalizer/usage_200906.html
6 178 0.56% 125 0.07% /images/
7 154 0.49% 7732 4.15% /webalizer/usage_200905.html
8 108 0.34% 562 0.30% /login.html
9 77 0.24% 9016 4.84% /webalizer/usage_200912.html
10 75 0.24% 434 0.23% /cp/
11 70 0.22% 5346 2.87% /webalizer/usage_200909.html
12 60 0.19% 1 0.00% /cfstudio_serial.txt
13 53 0.17% 5230 2.81% /webalizer/usage_200910.html
14 38 0.12% 236 0.13% /icons/browser/
15 38 0.12% 4059 2.18% /webalizer/usage_200908.html
16 37 0.12% 879 0.47% /icons/
17 37 0.12% 3027 1.62% /news.pdf
18 36 0.11% 3743 2.01% /webalizer/usage_200907.html
19 35 0.11% 209 0.11% /icons/os/
20 34 0.11% 253 0.14% /icons/small/
21 33 0.10% 111 0.06% /icons/other/other/
22 31 0.10% 57 0.03% /icons/clock/
23 30 0.10% 103 0.06% /icons/other/
24 29 0.09% 54 0.03% /icons/mime/
25 25 0.08% 38 0.02% /icons/cpu/
26 24 0.08% 708 0.38% /icons/flags/
27 3 0.01% 2 0.00% /images//
28 3 0.01% 6 0.00% http://www.ibmsolutions.com
29 3 0.01% 368 0.20% http://www.ibmsolutions.com/webalizer/usage_200908.html
30 2 0.01% 1 0.00% /images///

Top 10 of 624 Total URLs By KBytes
# Hits KBytes URL
1 2503 7.93% 84844 45.54% /webalizer/usage_200911.html
2 23228 73.62% 42675 22.91% /
3 77 0.24% 9016 4.84% /webalizer/usage_200912.html
4 154 0.49% 7732 4.15% /webalizer/usage_200905.html
5 306 0.97% 7398 3.97% /webalizer/usage_200906.html
6 70 0.22% 5346 2.87% /webalizer/usage_200909.html
7 53 0.17% 5230 2.81% /webalizer/usage_200910.html
8 38 0.12% 4059 2.18% /webalizer/usage_200908.html
9 36 0.11% 3743 2.01% /webalizer/usage_200907.html
10 487 1.54% 3700 1.99% /webalizer/

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 23228 73.62% 3122 76.02% /
2 380 1.20% 142 3.46% http://www.ibmsolutions.com/
3 178 0.56% 113 2.75% /images/
4 154 0.49% 81 1.97% /webalizer/usage_200905.html
5 306 0.97% 72 1.75% /webalizer/usage_200906.html
6 487 1.54% 68 1.66% /webalizer/
7 77 0.24% 45 1.10% /webalizer/usage_200912.html
8 2503 7.93% 40 0.97% /webalizer/usage_200911.html
9 38 0.12% 35 0.85% /icons/browser/
10 34 0.11% 33 0.80% /icons/small/

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 23228 73.62% 3117 76.57% /
2 380 1.20% 142 3.49% http://www.ibmsolutions.com/
3 178 0.56% 121 2.97% /images/
4 487 1.54% 74 1.82% /webalizer/
5 306 0.97% 70 1.72% /webalizer/usage_200906.html
6 77 0.24% 48 1.18% /webalizer/usage_200912.html
7 75 0.24% 38 0.93% /cp/
8 154 0.49% 37 0.91% /webalizer/usage_200905.html
9 38 0.12% 35 0.86% /icons/browser/
10 35 0.11% 33 0.81% /icons/os/

Top 30 of 1090 Total Sites
# Hits Files KBytes Visits Hostname
1 6100 19.33% 6100 21.04% 11235 6.03% 298 7.13% 81.177.23.46
2 4751 15.06% 4751 16.39% 8750 4.70% 73 1.75% affiliate5.webair.com
3 4404 13.96% 4404 15.19% 8111 4.35% 161 3.85% pool-71-246-50-28.lsanca.fios.verizon.net
4 1794 5.69% 1794 6.19% 57408 30.82% 6 0.14% webair.com
5 700 2.22% 700 2.41% 1289 0.69% 1 0.02% 94.103.231.224
6 666 2.11% 648 2.24% 26468 14.21% 17 0.41% 188.72.199.11
7 572 1.81% 572 1.97% 3641 1.95% 81 1.94% 647760.ds.nac.net
8 454 1.44% 454 1.57% 836 0.45% 22 0.53% brushfire.bluegravity.com
9 442 1.40% 442 1.52% 14144 7.59% 2 0.05% nero.dreamhost.com
10 411 1.30% 411 1.42% 757 0.41% 23 0.55% member.e-style-gaming.net
11 376 1.19% 376 1.30% 693 0.37% 2 0.05% 5ed30b30.cable.ziggo.nl
12 341 1.08% 186 0.64% 1449 0.78% 3 0.07% adsl-ull-40-11.49-151.net24.it
13 340 1.08% 340 1.17% 622 0.33% 2 0.05% ev1s-216-40-204-178.theplanet.com
14 280 0.89% 280 0.97% 516 0.28% 66 1.58% 204.14.110.100
15 251 0.80% 251 0.87% 462 0.25% 2 0.05% 5ed30aaa.cable.ziggo.nl
16 238 0.75% 238 0.82% 438 0.24% 8 0.19% 210.3.51.98
17 214 0.68% 214 0.74% 597 0.32% 70 1.68% 221043.ds.nac.net
18 213 0.68% 213 0.73% 3031 1.63% 68 1.63% 616817.ds.nac.net
19 211 0.67% 211 0.73% 6752 3.62% 1 0.02% v073917.home.net.pl
20 196 0.62% 196 0.68% 361 0.19% 22 0.53% janspitse.xs4all.nl
21 193 0.61% 193 0.67% 355 0.19% 66 1.58% dingo.hostrack.com
22 188 0.60% 23 0.08% 759 0.41% 21 0.50% crawl-66-249-65-3.googlebot.com
23 177 0.56% 177 0.61% 326 0.17% 51 1.22% hero.host-care.com
24 175 0.55% 175 0.60% 322 0.17% 56 1.34% fuzzy.cirtexhosting.com
25 168 0.53% 168 0.58% 225 0.12% 7 0.17% cpc2-grim5-0-0-cust590.nott.cable.ntl.com
26 164 0.52% 17 0.06% 505 0.27% 23 0.55% crawl-66-249-65-60.googlebot.com
27 159 0.50% 159 0.55% 293 0.16% 55 1.32% pluto.4dwebhosting.com
28 130 0.41% 80 0.28% 690 0.37% 0 0.00% 64-29-178-69.gci.net
29 120 0.38% 120 0.41% 278 0.15% 40 0.96% 62-90-100-72.barak.net.il
30 116 0.37% 116 0.40% 214 0.11% 1 0.02% 5ed309ba.cable.ziggo.nl

Top 10 of 1090 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1794 5.69% 1794 6.19% 57408 30.82% 6 0.14% webair.com
2 666 2.11% 648 2.24% 26468 14.21% 17 0.41% 188.72.199.11
3 442 1.40% 442 1.52% 14144 7.59% 2 0.05% nero.dreamhost.com
4 6100 19.33% 6100 21.04% 11235 6.03% 298 7.13% 81.177.23.46
5 4751 15.06% 4751 16.39% 8750 4.70% 73 1.75% affiliate5.webair.com
6 4404 13.96% 4404 15.19% 8111 4.35% 161 3.85% pool-71-246-50-28.lsanca.fios.verizon.net
7 211 0.67% 211 0.73% 6752 3.62% 1 0.02% v073917.home.net.pl
8 572 1.81% 572 1.97% 3641 1.95% 81 1.94% 647760.ds.nac.net
9 213 0.68% 213 0.73% 3031 1.63% 68 1.63% 616817.ds.nac.net
10 44 0.14% 44 0.15% 1730 0.93% 6 0.14% static-ip-77-244-212-231.user.rsspnet.ru

Top 30 of 770 Total Referrers
# Hits Referrer
1 5512 17.47% - (Direct Request)
2 787 2.49% http://viagra.telehost.biz/sitemap.htm
3 699 2.22% http://www.buyviagracheapcialisorderlevitra.com/
4 691 2.19% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
5 598 1.90% http://poker-flash-casino-wzi.blogspot.com/
6 546 1.73% http://www.buyviagracheapcialisorderlevitra.com/female-viagra.htm
7 524 1.66% http://opharmacy.medsjoy.com/
8 499 1.58% http://www.google.com/search
9 489 1.55% http://bit.ly/xxx88webpages
10 445 1.41% http://www.onlinepharmacyhost.com/sitemap.htm
11 432 1.37% http://viagra-cialis.freehostp.com/sitemap.htm
12 402 1.27% http://xxx.toprevenue.net/spages/
13 375 1.19% http://xxx.toprevenue.net/
14 358 1.13% http://www.onlinepharmacyhost.com/
15 323 1.02% http://potention-pills.freehostlocation.com/sitemap.htm
16 300 0.95% http://www.tuscany-villas.co.uk
17 299 0.95% http://casino-chatelaillon-ip2.blogspot.com/
18 299 0.95% http://europa-casino-gratuit-33p.blogspot.com/
19 299 0.95% http://free-poker-online-poker-zxw.blogspot.com/
20 299 0.95% http://zakady-bukmacherskie-kasyno-kaf.blogspot.com/
21 278 0.88% http://pharmacy.onlinehostlocation.com/
22 274 0.87% http://freesexporn.toprevenue.net/
23 256 0.81% http://viagra-cialis.freehostp.com/
24 242 0.77% http://xxx.toprevenue.net/spages/nude-celebs-naked-celebs/
25 240 0.76% http://potention-pills.freehostlocation.com/
26 237 0.75% http://vyagra-vaigra.freehostp.com/
27 231 0.73% http://www.meiden-forum.net/
28 229 0.73% http://open24h.freehostp.com/sitemap.htm
29 226 0.72% http://tournois-de-poker-online-wu4.blogspot.com/
30 216 0.68% http://jeu-de-gymnastique-en-ligne-1mf.blogspot.com/

Top 20 of 42 Total Search Strings
# Hits Search String
1 50 16.23% fisting lesbian fisting anal fisting ass fisting
2 50 16.23% pussy fisting lesbian pussy fisting anal ass fisting
3 25 8.12% buy generic cialis online cialis generic levitra order levitra
4 25 8.12% buy generic levitra online levitra
5 25 8.12% buy viagra online order viagra cheap viagra online
6 25 8.12% cialis online buy cialis buy levitra cheap cialis order cialis
7 25 8.12% online buy cialis online cheap cialis buy cialis cialis online
8 25 8.12% online drug store without prescription
9 25 8.12% online pharmacy no prescription pharmacy online pharmacy online
10 1 0.32% -sphere()psoft.hsphere.CP free
11 1 0.32% anal fisting lesbians fistfucking pictures movies
12 1 0.32% buy viagra online order viagra cheap viagra online order levitr
13 1 0.32% intitle:index of parent directory last modified sauna .jpg -faq
14 1 0.32% online buy generic viagra online viagra generic cialis order ci
15 1 0.32% online buy levitra online cheap levitra buy levitra levitra onl
16 1 0.32% online ed medication viagra cialis levitra online generic viagr
17 1 0.32% order viagra online buy viagra online cheap viagra buy viagra v
18 1 0.32% pharmacy online pharmacy online pharmacies no prescription phar
19 1 0.32% topless pornstars naked nude pornstars naked celebrities nude c
20 1 0.32% viagra cialis levitra buy online cheap generic viagra online vi

Top 15 of 100 Total User Agents
# Hits User Agent
1 7254 22.99% MSIE 6
2 5871 18.61% MSIE 5
3 3917 12.42% Mozilla/5
4 2319 7.35% MSIE 7
5 1111 3.52% Baiduspider+(+http://www.baidu.com/search/spider.htm)
6 1098 3.48% Konqueror/3
7 969 3.07% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 964 3.06% Mozilla/4
9 594 1.88% Googlebot-Image/1.0
10 587 1.86% Opera/9
11 541 1.71% Konqueror/2
12 359 1.14% Mozilla/4/0"
13 290 0.92% MSIE 4
14 221 0.70% Voyager
15 220 0.70% NetPositive/2

Usage by Country for December 2009

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 12529 39.71% 11009 37.97% 95176 51.09% US Commercial
2 9443 29.93% 9039 31.18% 51572 27.68% Unresolved/Unknown
3 7096 22.49% 6809 23.49% 22350 12.00% Network
4 950 3.01% 949 3.27% 1752 0.94% Netherlands
5 411 1.30% 256 0.88% 1578 0.85% Italy
6 257 0.81% 122 0.42% 3565 1.91% Russian Federation
7 222 0.70% 219 0.76% 6879 3.69% Poland
8 138 0.44% 138 0.48% 254 0.14% Hong Kong
9 124 0.39% 124 0.43% 278 0.15% Israel
10 80 0.25% 80 0.28% 147 0.08% Ukraine
11 49 0.16% 46 0.16% 116 0.06% Canada
12 41 0.13% 36 0.12% 1066 0.57% Luxembourg
13 37 0.12% 23 0.08% 63 0.03% Germany
14 35 0.11% 34 0.12% 61 0.03% Brazil
15 34 0.11% 25 0.09% 765 0.41% Non-Profit Organization
16 16 0.05% 10 0.03% 1 0.00% Switzerland
17 16 0.05% 16 0.06% 45 0.02% China
18 14 0.04% 14 0.05% 13 0.01% Saudi Arabia
19 10 0.03% 8 0.03% 267 0.14% Bosnia and Herzegovina
20 8 0.03% 6 0.02% 18 0.01% US Educational
21 8 0.03% 7 0.02% 3 0.00% Belgium
22 6 0.02% 6 0.02% 46 0.02% Turkey
23 4 0.01% 4 0.01% 7 0.00% Indonesia
24 4 0.01% 0 0.00% 1 0.00% Kenya
25 3 0.01% 3 0.01% 6 0.00% Old style Arpanet (arpa)
26 3 0.01% 0 0.00% 1 0.00% Japan
27 2 0.01% 1 0.00% 2 0.00% Seychelles
28 2 0.01% 2 0.01% 124 0.07% Taiwan
29 2 0.01% 2 0.01% 4 0.00% Viet Nam
30 1 0.00% 1 0.00% 123 0.07% Colombia


Generated by Webalizer Version 2.01