Usage Statistics for ibmsolutions.com

Summary Period: May 2009
Generated 01-Jun-2009 02:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 923
Total Files 424
Total Pages 495
Total Visits 114
Total KBytes 2993
Total Unique Sites 95
Total Unique URLs 49
Total Unique Referrers 57
Total Unique User Agents 30
. Avg Max
Hits per Hour 6 135
Hits per Day 153 243
Files per Day 70 165
Pages per Day 82 161
Visits per Day 19 27
KBytes per Day 499 957
Hits by Response Code
Code 200 - OK 424
Code 206 - Partial Content 1
Code 301 - Moved Permanently 57
Code 304 - Not Modified 156
Code 400 - Bad Request 7
Code 403 - Forbidden 22
Code 404 - Not Found 254
Code 408 - Request Timeout 2

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
26 83 8.99% 21 4.95% 32 6.46% 18 15.79% 22 23.16% 150 5.01%
27 4 0.43% 1 0.24% 2 0.40% 1 0.88% 1 1.05% 8 0.28%
28 200 21.67% 89 20.99% 70 14.14% 25 21.93% 23 24.21% 245 8.18%
29 222 24.05% 54 12.74% 147 29.70% 17 14.91% 21 22.11% 788 26.33%
30 171 18.53% 94 22.17% 83 16.77% 27 23.68% 28 29.47% 957 31.97%
31 243 26.33% 165 38.92% 161 32.53% 26 22.81% 32 33.68% 845 28.23%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 123 13.33% 0 1 0.24% 20 121 24.44% 6 35 1.17%
1 1 9 0.98% 0 3 0.71% 0 4 0.81% 3 19 0.64%
2 1 9 0.98% 0 5 1.18% 0 4 0.81% 18 107 3.57%
3 2 15 1.63% 0 4 0.94% 0 3 0.61% 2 14 0.46%
4 1 10 1.08% 0 1 0.24% 0 2 0.40% 0 2 0.06%
5 4 25 2.71% 2 12 2.83% 0 3 0.61% 20 120 4.01%
6 23 141 15.28% 17 106 25.00% 18 111 22.42% 77 463 15.47%
7 6 40 4.33% 1 9 2.12% 2 14 2.83% 20 120 4.00%
8 1 6 0.65% 0 1 0.24% 0 2 0.40% 0 2 0.06%
9 4 29 3.14% 2 13 3.07% 1 11 2.22% 17 103 3.44%
10 1 6 0.65% 0 0 0.00% 0 2 0.40% 0 1 0.02%
11 2 14 1.52% 1 8 1.89% 1 7 1.41% 26 159 5.30%
12 4 29 3.14% 3 19 4.48% 3 19 3.84% 36 213 7.13%
13 6 36 3.90% 5 30 7.08% 2 15 3.03% 42 249 8.32%
14 6 36 3.90% 2 13 3.07% 3 19 3.84% 12 70 2.33%
15 13 82 8.88% 7 47 11.08% 8 53 10.71% 17 103 3.44%
16 3 21 2.28% 1 7 1.65% 1 8 1.62% 2 13 0.45%
17 8 50 5.42% 5 31 7.31% 2 14 2.83% 28 169 5.64%
18 10 63 6.83% 3 22 5.19% 3 18 3.64% 56 334 11.15%
19 8 49 5.31% 3 19 4.48% 2 12 2.42% 14 83 2.76%
20 6 38 4.12% 4 24 5.66% 2 17 3.43% 36 218 7.28%
21 4 27 2.93% 2 14 3.30% 1 9 1.82% 9 51 1.72%
22 8 48 5.20% 4 27 6.37% 4 24 4.85% 57 340 11.37%
23 2 17 1.84% 1 8 1.89% 0 3 0.61% 1 6 0.21%

Top 25 of 49 Total URLs
# Hits KBytes URL
1 126 13.65% 167 5.59% /
2 37 4.01% 170 5.69% /cp/
3 24 2.60% 17 0.56% /images/
4 15 1.63% 11 0.36% /images//
5 15 1.63% 99 3.32% /login.html
6 12 1.30% 0 0.01% /cfstudio_serial.txt
7 9 0.98% 17 0.55% //
8 9 0.98% 33 1.09% /webalizer/
9 8 0.87% 15 0.49% ///
10 8 0.87% 684 22.85% /webalizer/usage_200905.html
11 5 0.54% 4 0.12% //images/
12 5 0.54% 788 26.33% /news.pdf
13 3 0.33% 2 0.07% /images///
14 1 0.11% 0 0.00% ///cfstudio_serial.txt
15 1 0.11% 8 0.25% ///cp/
16 1 0.11% 1 0.02% ///images/
17 1 0.11% 7 0.22% ///login.html
18 1 0.11% 4 0.12% ///webalizer/
19 1 0.11% 0 0.00% //cfstudio_serial.txt
20 1 0.11% 8 0.25% //cp/
21 1 0.11% 7 0.22% //login.html
22 1 0.11% 4 0.12% //webalizer/
23 1 0.11% 87 2.91% //webalizer/usage_200905.html
24 1 0.11% 25 0.84% /clients.htm
25 1 0.11% 2 0.06% http://www.google.com/

Top 10 of 49 Total URLs By KBytes
# Hits KBytes URL
1 5 0.54% 788 26.33% /news.pdf
2 8 0.87% 684 22.85% /webalizer/usage_200905.html
3 37 4.01% 170 5.69% /cp/
4 126 13.65% 167 5.59% /
5 15 1.63% 99 3.32% /login.html
6 1 0.11% 87 2.91% //webalizer/usage_200905.html
7 9 0.98% 33 1.09% /webalizer/
8 1 0.11% 25 0.84% /clients.htm
9 24 2.60% 17 0.56% /images/
10 9 0.98% 17 0.55% //

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 126 13.65% 69 83.13% /
2 1 0.11% 3 3.61% /clients.htm
3 37 4.01% 3 3.61% /cp/
4 15 1.63% 3 3.61% /login.html
5 8 0.87% 3 3.61% /webalizer/usage_200905.html
6 24 2.60% 1 1.20% /images/
7 1 0.11% 1 1.20% http://www.google.com/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 126 13.65% 64 66.67% /
2 37 4.01% 17 17.71% /cp/
3 1 0.11% 3 3.12% /clients.htm
4 24 2.60% 3 3.12% /images/
5 9 0.98% 3 3.12% /webalizer/
6 15 1.63% 2 2.08% /login.html
7 8 0.87% 2 2.08% /webalizer/usage_200905.html
8 3 0.33% 1 1.04% /images///
9 1 0.11% 1 1.04% http://www.google.com/

Top 30 of 95 Total Sites
# Hits Files KBytes Visits Hostname
1 123 13.33% 98 23.11% 457 15.25% 1 0.88% 89.122.29.61
2 121 13.11% 0 0.00% 26 0.88% 1 0.88% 2-152-236-199.net-comm.cc
3 87 9.43% 14 3.30% 104 3.46% 6 5.26% gprs37.swisscom-mobile.ch
4 53 5.74% 21 4.95% 43 1.43% 3 2.63% 209-193-39-68.static.acsalaska.net
5 44 4.77% 33 7.78% 69 2.32% 4 3.51% customer-201-134-231-245.uninet-ide.com.mx
6 42 4.55% 29 6.84% 260 8.67% 2 1.75% 89.122.29.31
7 34 3.68% 3 0.71% 27 0.89% 2 1.75% gprs01.swisscom-mobile.ch
8 29 3.14% 0 0.00% 0 0.00% 0 0.00% proxy.swisscom.com
9 26 2.82% 12 2.83% 123 4.11% 3 2.63% crawl-66-249-71-231.googlebot.com
10 26 2.82% 21 4.95% 283 9.44% 6 5.26% llf531390.crawl.yahoo.net
11 25 2.71% 24 5.66% 41 1.38% 1 0.88% ns.yume-jinja.net
12 20 2.17% 18 4.25% 368 12.29% 3 2.63% crawl-66-249-71-237.googlebot.com
13 14 1.52% 7 1.65% 59 1.98% 1 0.88% 62.85.8.67.cfl.res.rr.com
14 14 1.52% 8 1.89% 12 0.40% 1 0.88% dsl-189-150-33-223-dyn.prod-infinitum.com.mx
15 13 1.41% 6 1.42% 52 1.73% 0 0.00% 129-46-178-69.gci.net
16 13 1.41% 12 2.83% 175 5.86% 1 0.88% abts-ap-dynamic-031.181.169.122.airtelbroadband.in
17 11 1.19% 9 2.12% 180 6.03% 2 1.75% 209.202.168.82
18 10 1.08% 5 1.18% 33 1.12% 1 0.88% 192-168-237-24.mvl.cwc.static.gci.net
19 9 0.98% 5 1.18% 93 3.11% 3 2.63% 209.202.168.81
20 8 0.87% 5 1.18% 41 1.36% 1 0.88% 161.206.118.70.cfl.res.rr.com
21 8 0.87% 4 0.94% 34 1.12% 1 0.88% 209-112-223-223-rb1.sol.dsl.dynamic.acsalaska.net
22 8 0.87% 1 0.24% 9 0.29% 0 0.00% 66-230-105-182-rb1.sol.dsl.dynamic.acsalaska.net
23 8 0.87% 7 1.65% 3 0.11% 1 0.88% crawler6132.ask.com
24 7 0.76% 7 1.65% 3 0.11% 1 0.88% 166.190.96.34
25 7 0.76% 1 0.24% 9 0.29% 0 0.00% 209-112-223-219-rb1.sol.dsl.dynamic.acsalaska.net
26 7 0.76% 5 1.18% 105 3.52% 2 1.75% 209.202.168.78
27 7 0.76% 7 1.65% 3 0.11% 1 0.88% wpahs-gate.wpahs.org
28 6 0.65% 0 0.00% 1 0.04% 3 2.63% 209.202.168.75
29 5 0.54% 4 0.94% 29 0.96% 1 0.88% 166.190.150.242
30 5 0.54% 0 0.00% 1 0.03% 0 0.00% crawl-11c.cuil.com

Top 10 of 95 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 123 13.33% 98 23.11% 457 15.25% 1 0.88% 89.122.29.61
2 20 2.17% 18 4.25% 368 12.29% 3 2.63% crawl-66-249-71-237.googlebot.com
3 26 2.82% 21 4.95% 283 9.44% 6 5.26% llf531390.crawl.yahoo.net
4 42 4.55% 29 6.84% 260 8.67% 2 1.75% 89.122.29.31
5 11 1.19% 9 2.12% 180 6.03% 2 1.75% 209.202.168.82
6 13 1.41% 12 2.83% 175 5.86% 1 0.88% abts-ap-dynamic-031.181.169.122.airtelbroadband.in
7 3 0.33% 2 0.47% 158 5.27% 0 0.00% 209.202.168.79
8 26 2.82% 12 2.83% 123 4.11% 3 2.63% crawl-66-249-71-231.googlebot.com
9 7 0.76% 5 1.18% 105 3.52% 2 1.75% 209.202.168.78
10 87 9.43% 14 3.30% 104 3.46% 6 5.26% gprs37.swisscom-mobile.ch

Top 30 of 57 Total Referrers
# Hits Referrer
1 616 66.74% - (Direct Request)
2 25 2.71% http://r17564.res.hsphere.cc/psoft/servlet/psoft.hsphere.CP
3 10 1.08% http://r17564.res.hsphere.cc:8080/psoft/servlet/psoft.hsphere.CP/alaskan/18931075_0/psoft.hsphere.CP
4 9 0.98% http://r17564.res.hsphere.cc:8080/psoft/servlet/psoft.hsphere.CP
5 8 0.87% http://r17564.res.hsphere.cc:8080/psoft/servlet/psoft.hsphere.CP/AEC-Admin/3322511_0/psoft.hsphere.CP
6 6 0.65% http://r17564.res.hsphere.cc:8080/psoft/servlet/psoft.hsphere.CP/ibmsolutions1/6815565_0/
7 6 0.65% http://r17564.res.hsphere.cc:8080/psoft/servlet/psoft.hsphere.CP/peninsulagrace/6012830_0/
8 5 0.54% http://r17564.res.hsphere.cc/psoft/servlet/psoft.hsphere.CP/ibmsolutions/2887269_0/
9 5 0.54% http://r17564.res.hsphere.cc/psoft/servlet/psoft.hsphere.CP/ibmsolutions/2887269_0/psoft.hsphere.CP
10 5 0.54% http://vortechsupport.com/staff/index.php
11 4 0.43% http://r17564.res.hsphere.cc/psoft/servlet/psoft.hsphere.CP/ibmsolutions1/6815565_0/
12 4 0.43% http://r17564.res.hsphere.cc:8080/psoft/servlet/psoft.hsphere.CP/alaskan/18931075_0/
13 3 0.33% http://r17564.res.hsphere.cc/psoft/servlet/psoft.hsphere.CP/aspenhollow/14958633_0/psoft.hsphere.CP
14 3 0.33% http://r17564.res.hsphere.cc/psoft/servlet/psoft.hsphere.CP/ibmsolutions1/6815565_0/psoft.hsphere.CP
15 3 0.33% http://www.followsite.com/bot.html
16 2 0.22% http://r17564.res.hsphere.cc/psoft/servlet/psoft.hsphere.CP/alaskan/18931075_0/
17 2 0.22% http://r17564.res.hsphere.cc/psoft/servlet/psoft.hsphere.CP/aspenhollow/14958633_0/
18 2 0.22% http://r17564.res.hsphere.cc/psoft/servlet/psoft.hsphere.CP/casey/17058466_0/
19 2 0.22% http://r17564.res.hsphere.cc/psoft/servlet/psoft.hsphere.CP/casey/17058466_0/psoft.hsphere.CP
20 2 0.22% http://r17564.res.hsphere.cc/psoft/servlet/psoft.hsphere.CP/hancock/16028442_0/
21 2 0.22% http://r17564.res.hsphere.cc/psoft/servlet/psoft.hsphere.CP/ibmsolutions2/2888648_0/psoft.hsphere.CP
22 2 0.22% http://r17564.res.hsphere.cc/psoft/servlet/psoft.hsphere.CP/jimrusk/21209938_0/
23 2 0.22% http://r17564.res.hsphere.cc/psoft/servlet/psoft.hsphere.CP/metromatriarchs/6087336_0/
24 2 0.22% http://r17564.res.hsphere.cc/psoft/servlet/psoft.hsphere.CP/peninsulagrace/6012830_0/psoft.hsphere.CP
25 2 0.22% http://r17564.res.hsphere.cc/psoft/servlet/psoft.hsphere.CP/wildway/14396644_0/
26 2 0.22% http://r17564.res.hsphere.cc/psoft/servlet/psoft.hsphere.CP/wildway/14396644_0/psoft.hsphere.CP
27 2 0.22% http://r17564.res.hsphere.cc:8080/psoft/servlet/psoft.hsphere.CP/ibmsolutions/2887269_0/
28 2 0.22% http://r17564.res.hsphere.cc:8080/psoft/servlet/psoft.hsphere.CP/ibmsolutions1/6815565_0/psoft.hsphere.CP
29 2 0.22% http://r17564.res.hsphere.cc:8080/psoft/servlet/psoft.hsphere.CP/tundra/19177302_0/
30 2 0.22% http://r17564.res.hsphere.cc:8080/psoft/servlet/psoft.hsphere.CP/tundra/19177302_0/psoft.hsphere.CP

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% ibmsolutions

Top 15 of 30 Total User Agents
# Hits User Agent
1 284 30.77% MSIE 7
2 125 13.54% Java/1.6.0_13
3 93 10.08% Mozilla/5
4 48 5.20% GingerCrawler/1.0 (Language Assistant for Dyslexics; www.ging
5 42 4.55% Java/1.6.0_04
6 41 4.44% MSIE 6
7 35 3.79% Googlebot-Image/1.0
8 33 3.58% MSIE 8
9 22 2.38% Yahoo! Slurp/3
10 15 1.63% Googlebot/2
11 8 0.87% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 5 0.54% Baiduspider+(+http://www.baidu.jp/spider/)
13 5 0.54% Exabot/3
14 5 0.54% Yahoo! Slurp
15 4 0.43% Ask Jeeves/Teoma

Usage by Country for May 2009

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 261 28.28% 176 41.51% 1350 45.09% Unresolved/Unknown
2 168 18.20% 89 20.99% 539 18.01% Network
3 149 16.14% 71 16.75% 680 22.73% US Commercial
4 123 13.33% 17 4.01% 130 4.35% Switzerland
5 121 13.11% 0 0.00% 26 0.88% Cocos (Keeling) Islands
6 72 7.80% 49 11.56% 83 2.76% Mexico
7 13 1.41% 12 2.83% 175 5.86% India
8 7 0.76% 7 1.65% 3 0.11% Non-Profit Organization
9 2 0.22% 1 0.24% 2 0.06% Italy
10 2 0.22% 1 0.24% 0 0.01% Russian Federation
11 2 0.22% 0 0.00% 0 0.01% Seychelles
12 1 0.11% 1 0.24% 2 0.06% China
13 1 0.11% 1 0.24% 2 0.06% Netherlands
14 1 0.11% 0 0.00% 0 0.01% United Kingdom


Generated by Webalizer Version 2.01